Here are the most and least “over-touristed” destinations around the world.
Social media has raised the profile of many “must-see” travel spots. However, at what point does a bucket-list destination no longer become enviable because crowds have ruined the vibe?
Many places are saying, “Enough! Tourists stay away!” From Maui locals needing a break while they recover from devastating fires to Europe imposing taxes on visitor hot spots, one thing is clear: mass tourism is starting to wreck beloved destinations.
So which bucket list places are drowning in tourists?
MoneyTransfers.com looked at visitor vs. resident numbers in popular cities and countries. The results highlight the places where locals are way outnumbered by international visitors, which often leads to overcrowding and other problems. Sure, tourists bring perks, but the negatives can stack up quickly when there are too many of them.
Here are the survey results:
Most “Over-Touristed” Cities in the World
City | Country | Tourists per Inhabitant (City) |
Phuket | Thailand | 118.5 |
Pattaya | Thailand | 98.7 |
Krabi | Thailand | 72.2 |
Muğla | Turkey | 40.2 |
Hurghada | Egypt | 28.6 |
Macau | China | 26.9 |
Heraklion | Greece | 22.0 |
Venice | Italy | 21.3 |
Rhodes | Greece | 20.3 |
Miami | United States | 18.6 |
Orlando | United States | 17.8 |
Las Vegas | United States | 10.2 |
Cancún | Mexico | 9.6 |
Antalya | Turkey | 9.2 |
Honolulu | United States | 8.1 |
Florence | Italy | 7.1 |
Amsterdam | Netherlands | 7.1 |
Denpasar | Indonesia | 6.8 |
Prague | Czech Republic | 6.8 |
Johor Bahru | Malaysia | 5.9 |
Medina | Saudi Arabia | 5.4 |
Dubai | United Arab Emirates | 5.3 |
Jerusalem | Israel | 4.9 |
Dammam | Saudi Arabia | 4.6 |
Mecca | Saudi Arabia | 4.4 |
Dublin | Ireland | 4.1 |
Hong Kong | Hong Kong | 3.8 |
Kraków | Poland | 3.6 |
San Francisco | United States | 3.5 |
Taipei | Taiwan | 3.5 |
Agra | India | 3.4 |
Frankfurt am Main | Germany | 3.3 |
Vienna | Austria | 3.2 |
Singapore | Singapore | 3.1 |
Chiba | Japan | 2.9 |
Cebu City | Philippines | 2.7 |
Chiang Mai | Thailand | 2.6 |
Nice | France | 2.6 |
Munich | Germany | 2.6 |
Rome | Italy | 2.3 |
Marrakesh | Morocco | 2.3 |
Guilin | China | 2.3 |
Kyoto | Japan | 2.3 |
Copenhagen | Denmark | 2.2 |
Bangkok | Thailand | 2.2 |
Budapest | Hungary | 2.1 |
Milan | Italy | 2.1 |
Da Nang | Vietnam | 2.1 |
London | United Kingdom | 2.0 |
Brussels | Belgium | 1.9 |
Porto | Portugal | 1.8 |
Los Angeles | United States | 1.7 |
Naples | Italy | 1.7 |
Zhuhai | China | 1.7 |
New York City | United States | 1.7 |
Auckland | New Zealand | 1.7 |
Berlin | Germany | 1.7 |
Warsaw | Poland | 1.6 |
Paris | France | 1.6 |
Kuala Lumpur | Malaysia | 1.6 |
Abu Dhabi | United Arab Emirates | 1.5 |
Stockholm | Sweden | 1.5 |
Jaipur | India | 1.5 |
Batam | Indonesia | 1.4 |
Vancouver | Canada | 1.2 |
Barcelona | Spain | 1.2 |
Lisbon | Portugal | 1.2 |
Shenzhen | China | 0.9 |
Hanoi | Vietnam | 0.9 |
Istanbul | Turkey | 0.8 |
Seoul | South Korea | 0.8 |
Madrid | Spain | 0.8 |
Sydney | Australia | 0.8 |
Ho Chi Minh City | Vietnam | 0.8 |
Saint Petersburg | Russia | 0.7 |
Toronto | Canada | 0.7 |
Riyadh | Saudi Arabia | 0.7 |
Johannesburg | South Africa | 0.7 |
Guangzhou | China | 0.6 |
Tel Aviv | Israel | 0.6 |
Melbourne | Australia | 0.6 |
Chennai | India | 0.5 |
Mumbai | India | 0.5 |
Fukuoka | Japan | 0.4 |
Moscow | Russia | 0.4 |
Osaka | Japan | 0.4 |
Delhi | India | 0.4 |
Jakarta | Indonesia | 0.4 |
Tokyo | Japan | 0.3 |
Cairo | Egypt | 0.3 |
Shanghai | China | 0.3 |
Lima | Peru | 0.2 |
Kolkata | India | 0.2 |
Beijing | China | 0.2 |
Buenos Aires | Argentina | 0.2 |
Rio de Janeiro | Brazil | 0.2 |
Most Over-Touristed Countries
Despite cities in Thailand taking up the top three spots for most over touristed cities in the world, the country is actually relatively low in the ranking of countries most visited.
Instead, Austria is in the top spot in this regard, with an average of 3.6 international visitors per inhabitant (based on 31.9 million annual visitors and a population of 8.9 million). Next up are Hong Kong, which has an estimated 3.8 tourists per inhabitant, and Greece, with an estimated 3 tourists per inhabitant.
Least Over-Touristed Cities
At the other end of the scale, the following cities still rank within the top 100 cities for international arrivals per year, but have a population size to match, meaning those living within the country aren’t outnumbered by tourists.
- Rio de Janeiro, Brazil
- Buenos Aires, Argentina
- , China
- Kolkata, India
- Lima, Peru
- Shanghai, China
- Cairo, Egypt
- Tokyo, Japan
- Jakarta, Indonesia
- Delhi, India
Twist’s Take: Want to blend in with the locals when you travel? Check out this chart before you plan your itinerary.